20s:79.09 avg:78.75 u:67.27 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.88 avg:78.75 u:66.91 Mh/s | A:0 R:0+0(none) HW:0/none
20s:79.09 avg:78.76 u:66.56 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.89 avg:78.75 u:66.21 Mh/s | A:0 R:0+0(none) HW:0/none
20s:79.08 avg:78.76 u:65.87 Mh/s | A:0 R:0+0(none) HW:0/none
20s:79.24 avg:78.76 u:65.52 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.99 avg:78.76 u:66.29 Mh/s | A:0 R:0+0(none) HW:0/none
[2015-03-10 23:04:01] Stratum connection to pool 0 interrupted
20s:75.60 avg:78.72 u:65.95 Mh/s | A:0 R:0+0(none) HW:0/none
[2015-03-10 23:04:05] Stratum authorisation success for pool 0
20s:74.67 avg:78.69 u:66.71 Mh/s | A:0 R:0+0(none) HW:0/none
20s:75.84 avg:78.68 u:67.46 Mh/s | A:0 R:0+0(none) HW:0/none
20s:76.80 avg:78.68 u:67.12 Mh/s | A:0 R:0+0(none) HW:0/none
20s:77.50 avg:78.68 u:66.78 Mh/s | A:0 R:0+0(none) HW:0/none
20s:77.95 avg:78.68 u:68.59 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.14 avg:78.68 u:69.31 Mh/s | A:0 R:0+0(none) HW:0/none
[2015-03-10 23:06:22] New block: ...74f1df2c3a6b7d86 diff 47.4G (339.5P)
[2015-03-10 23:06:22] Stratum from pool 0 detected new block
20s:78.45 avg:78.68 u:68.97 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.53 avg:78.68 u:68.63 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.43 avg:78.68 u:68.30 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.57 avg:78.68 u:67.96 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.48 avg:78.68 u:69.71 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.62 avg:78.68 u:69.38 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.41 avg:78.68 u:69.04 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.55 avg:78.68 u:68.71 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.50 avg:78.68 u:69.41 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.48 avg:78.67 u:71.11 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.69 avg:78.68 u:70.78 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.49 avg:78.67 u:70.44 Mh/s | A:0 R:0+0(none) HW:0/none
20s:78.59 avg:78.67 u:71.12 Mh/s | A:0 R:0+0(none) HW:0/none
Could someone please help me fix this issue?
Comments
[2015-03-11 01:53:31] New best share: 65
I only have a 7GH/s BFL Jalapeño and a 2GH/s antminer to test with (not usually turned on), the Jalapeño seems to take 2-3 minutes between accepted shares and the antminer had one accepted after 10 minutes. Extrapolating from that it would probably take over 4 hours between shares with your GPU at that speed. Also, the minimum payout is way too high for you to ever see anything unless you have something more powerful pointed at the same address on eligius
you could give this pool a shot though:
http://fabulouspanda.triplemining.com
or look around for whichever has the lowest payout threshold
[2015-03-11 03:28:48] /Applications/MacMiner.app/Contents/Resources/bfgminer/bin/bfgminer: -c: JSON decode of file '/Users/Pim/Library/Application Support/MacMiner/bfgurls.conf' failed
unexpected newline
stratum.triplemining.com:3334