background

Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

Buy bitcoins anywhere in the world at localbitcoins.com

Buy Monero at local Monero

Trade BTC for Monero at AgoraDesk

Use Anonymous Ads
Use Anonymous Ads

What does these log mean??? :-/

Hi all

Very new to Macminer and certainly have basic theory knowledge of BitCoin

When running MacMiner, the FPGA/ASIC & GPU Miner keeps showing logs of similar nature.


=====================================================
[2015-01-22 14:11:48] Message from pool 0: --- Welcome to Bitcoin Affiliate Network! ---

 [2015-01-22 14:11:48] Message from pool 0: --- Welcome to Bitcoin Affiliate Network! ---
 [2015-01-22 14:11:48] Message from pool 0: ... Let's find this block! SHE LOVES HER DADDY!...

 [2015-01-22 14:11:48] Message from pool 0: ... Let's find this block! SHE LOVES HER DADDY!...
 [2015-01-22 14:11:48] Stratum authorisation success for pool 0

20s:58.21 avg:54.66 u:42.76 Mh/s | A:0 R:0+0(none) HW:0/none
 [2015-01-22 14:12:02] New block: ...6e0ddf8a #339996 diff 44G (314.8P)
 [2015-01-22 14:12:02] Stratum from pool 0 detected new block

 [2015-01-22 14:12:02] Stratum from pool 0 detected new block
20s:58.59 avg:54.80 u:41.39 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.59 avg:54.92 u:40.10 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.59 avg:55.03 u:38.89 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.70 avg:55.14 u:37.75 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.61 avg:55.24 u:42.78 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.62 avg:55.33 u:41.60 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.72 avg:55.43 u:52.04 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.65 avg:55.51 u:50.68 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.64 avg:55.59 u:49.38 Mh/s | A:0 R:0+0(none) HW:0/none
 [2015-01-22 14:15:02] JSON-RPC non method decode failed: (null)
20s:58.72 avg:55.67 u:48.15 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.66 avg:55.74 u:46.98 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.62 avg:55.81 u:45.86 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.71 avg:55.88 u:44.80 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.67 avg:55.94 u:43.78 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.67 avg:56.00 u:42.81 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.72 avg:56.06 u:41.88 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.59 avg:56.11 u:40.99 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.52 avg:56.16 u:40.14 Mh/s | A:0 R:0+0(none) HW:0/none
20s:58.66 avg:56.22 u:43.69 Mh/s | A:0 R:0+0(none) HW:0/none
=================================================


Then it'll just keeps repeating the same thing all over again. but the Accepted/Rejected always 0. I must be missing something :(

On another note, my CPU Miner window always states "Starting....." though I can see the logs indicating it's started.

Comments

Leave a Comment

BoldItalicStrikethroughOrdered listUnordered list
Emoji
Image
Align leftAlign centerAlign rightToggle HTML viewToggle full pageToggle lights
Drop image/file