[2018-06-08 07:15:29] Started bfgminer 5.5.0-unknown
[2018-06-08 07:15:29] Loaded configuration file /Users/robert/Library/Application Support/MacMiner/bfgurls.conf
[2018-06-08 07:15:29] Loaded configuration file /Users/robert/Library/Application Support/MacMiner/bfgurls.conf
[2018-06-08 07:15:29] Found AMU 0 at /dev/cu.SLAB_USBtoUART
[2018-06-08 07:17:40] Probing for an alive pool
[2018-06-08 07:17:40] Probing for an alive pool
[2018-06-08 07:17:40] Testing pool stratum+tcp://stratum.f2pool.com:8888
[2018-06-08 07:17:42] Stratum authorisation success for pool 0
[2018-06-08 07:17:42] Pool 0 stratum+tcp://stratum.f2pool.com:8888 alive
[2018-06-08 07:17:42] Pool 0 stratum+tcp://stratum.f2pool.com:8888 alive
[2018-06-08 07:17:42] Network difficulty changed to 11M (78.43T)
[2018-06-08 07:17:42] Network difficulty changed to 11M (78.43T)
[2018-06-08 07:17:42] New block: ...5358cd8dcf51da51 diff 11M (78.43T)
[2018-06-08 07:17:42] Stratum from pool 0 detected new block
[2018-06-08 07:17:42] Stratum from pool 0 detected new block
[2018-06-08 07:17:42] API running in IP access mode on port 4028
then lots of this
[2018-06-08 07:27:43] Stratum from pool 0 detected new block
20s: 1.18 avg: 1.26 u: 1.07 Gh/s | A:0 R:0+0(none) HW:17/9.9%
20s: 1.22 avg: 1.26 u: 1.05 Gh/s | A:0 R:0+0(none) HW:17/9.8%
20s: 1.18 avg: 1.26 u: 1.03 Gh/s | A:0 R:0+0(none) HW:19/ 11%
20s: 1.19 avg: 1.26 u: 1.03 Gh/s | A:0 R:0+0(none) HW:19/ 10%
20s: 1.13 avg: 1.25 u: 1.01 Gh/s | A:0 R:0+0(none) HW:19/ 10%
20s: 1.18 avg: 1.25 u: 1.00 Gh/s | A:0 R:0+0(none) HW:22/ 12%
20s: 1.16 avg: 1.25 u: 0.98 Gh/s | A:0 R:0+0(none) HW:24/ 12%
20s: 1.19 avg: 1.25 u: 0.96 Gh/s | A:0 R:0+0(none) HW:26/ 13%
20s: 1.21 avg: 1.25 u: 0.97 Gh/s | A:0 R:0+0(none) HW:27/ 13%
[2018-06-08 07:30:47] New block: ...6237e079d4ce43e2 diff 11M (78.43T)
[2018-06-08 07:30:47] Stratum from pool 0 detected new block
[2018-06-08 07:30:47] Stratum from pool 0 detected new block
20s: 1.14 avg: 1.24 u: 0.99 Gh/s | A:0 R:0+0(none) HW:27/ 13%
20s: 1.14 avg: 1.24 u: 0.98 Gh/s | A:0 R:0+0(none) HW:27/ 13%
20s: 1.16 avg: 1.24 u: 0.98 Gh/s | A:0 R:0+0(none) HW:27/ 12%
20s: 1.19 avg: 1.24 u: 0.96 Gh/s | A:0 R:0+0(none) HW:27/ 12%
20s: 1.10 avg: 1.23 u: 0.97 Gh/s | A:0 R:0+0(none) HW:28/ 12%
20s: 1.15 avg: 1.23 u: 0.97 Gh/s | A:0 R:0+0(none) HW:28/ 12%
Comments
Screenshot of the running miner.
Ok, update happening.
Mining Bitcoin only. I don't think the Antminer mines Litecoin anyway.
Running at 1.17Gh, and showing Accepted 1.
However, the Pool is not showing it as connected. ??
The USB antminers don't mine Litecoin but all your screenshots seem to be configured for BTC. Could be one of two things, first your HW errors are high and second because it's a very slow miner your pool might not work with it. To mine BTC with only 1Gh you need a pool that can work with very small miners.
all fixed, thanks