I use these two pools but when I set them up using the SHA256 mine, although the hash rate keeps being updated, the pool doesn't recognize macminer as an active worker. No earnings were shown. Why?
Nicehash runs a very different type of pool software to most others, I'm guessing it can provide far lower difficulty shares - it's good to know there's still somewhere you can get away mining these algorithms on standard hardware! However most pools aren't so accommodating to low hash rates.
Comments
[2018-01-07 18:31:00] Initialising kernel poclbm.cl without bitalign, 1 vectors and worksize 256
20s:17.05 avg:44.00 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:28.20 avg:44.91 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:34.88 avg:45.09 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:39.05 avg:45.23 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:41.68 avg:45.35 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:43.12 avg:45.36 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:44.16 avg:45.42 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:44.92 avg:45.51 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:45.33 avg:45.56 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:45.78 avg:45.65 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:45.97 avg:45.71 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:45.85 avg:45.71 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
20s:45.63 avg:45.67 u: 0.00 Mh/s | A:0 R:0+0(none) HW:0/none
At those hash rates the difficulty is too high too solve any shares. To mine Bitcoin you need to be using an ASIC these days.
I tried nicehash on my another laptop, using even just the CPU. It was very slow but progressing. For this, I even didn't see my worker as active.
Nicehash runs a very different type of pool software to most others, I'm guessing it can provide far lower difficulty shares - it's good to know there's still somewhere you can get away mining these algorithms on standard hardware! However most pools aren't so accommodating to low hash rates.