background

Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

Buy bitcoins anywhere in the world at localbitcoins.com

Buy Monero at local Monero

Trade BTC for Monero at AgoraDesk

Use Anonymous Ads
Use Anonymous Ads

Did I choose the correct username and password?

I created a wallet and password on bitcoin. I put that password and username for my poll password. Is this correct? Also, it runs at about 50Mh/s but I read on here that under 100 I probably will not do anything. So what is the point to try it? I am on scrypt also what value for setting the intensity makes it higher?

Comments

  • Here is an example of the read out 20s:42.15 avg:41.39 u:35.76 Mh/s | A:0 R:0+0(none) HW:0/none          

     [2014-06-14 12:50:31] New block: ...fbe099f7 #305789 diff 11.8G (84.16P)

     [2014-06-14 12:50:31] Stratum from pool 0 detected new block

    20s:42.44 avg:41.43 u:34.79 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:41.89 avg:41.42 u:33.88 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:42.44 avg:41.47 u:33.01 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:43.62 avg:41.57 u:32.18 Mh/s | A:0 R:0+0(none) HW:0/none          

     [2014-06-14 12:52:00] New block: ...99c0d786 #305790 diff 11.8G (84.16P)

     [2014-06-14 12:52:00] Stratum from pool 0 detected new block

    20s:44.68 avg:41.69 u:41.86 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:44.47 avg:41.75 u:45.98 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:45.13 avg:41.85 u:44.91 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:43.72 avg:41.84 u:43.89 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:44.80 avg:41.94 u:42.91 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:45.18 avg:42.03 u:41.98 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:45.86 avg:42.13 u:41.08 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:46.15 avg:42.23 u:40.23 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:46.75 avg:42.34 u:43.79 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:46.46 avg:42.41 u:42.91 Mh/s | A:0 R:0+0(none) HW:0/none          

     [2014-06-14 12:55:04] New best share: 22

    20s:44.82 avg:42.41 u:50.48 Mh/s | A:0 R:0+0(none) HW:0/none          

     [2014-06-14 12:55:30] New best share: 60

    20s:43.91 avg:42.41 u:53.64 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:42.22 avg:42.35 u:52.63 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:42.71 avg:42.37 u:51.65 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:42.86 avg:42.39 u:50.71 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:42.34 avg:42.37 u:49.81 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:42.64 avg:42.39 u:48.93 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:42.54 avg:42.39 u:48.09 Mh/s | A:0 R:0+0(none) HW:0/none          

    20s:43.43 avg:42.43 u:47.27 Mh/s | A:0 R:0+0(none) HW:0/none          

  • Are you trying to solo mine? You probably want a mining pool, http://mining.bitcoin.cz for instance.

Leave a Comment

BoldItalicStrikethroughOrdered listUnordered list
Emoji
Image
Align leftAlign centerAlign rightToggle HTML viewToggle full pageToggle lights
Drop image/file